Market Reports
'From the field' market reports summarise Allied Farmers regional saleyard activity, compiled by our own regional livestock managers.
Regional Summary
| Region | Sale Yard | Comment | Date | Report | Report Archive |
|---|---|---|---|---|---|
| Taranaki | Taranaki Beef & Sheep Sale | The demand remains strong for good quality cattle. | 22/02/2012 | Taranaki | |
| Taranaki | Taranaki Prime Boner & Bull Sale | A small yarding see’s strong competition. | 21/02/2012 | Taranaki | |
| Waikato | Frankton Prime Sale | A small yarding saw prices firm slightly in all sections. Best of the ox made to 221c/kg which is better than we have seen for several weeks. Best of the heifers realised 212.5c/kg which is slightly firmer as well. Boners were in short supply again and sold on a firm market. | 21/02/2012 | Waikato | |
| Waikato | Morrinsville Hi BW MT Sale | Morrinsville Hi BW MT Sale | 16/02/2012 | Waikato | |
| Manawatu | Rongotea Sale | Rongotea Sale | 15/02/2012 | Manawatu | |
| Taranaki | Taranaki Beef & Sheep | Big cattle values slide but 18mth Strs & Hfrs selling well to a handy crowd. | 15/02/2012 | Taranaki | |
| Taranaki | Taranaki Prime Boner & Bull Sale | The market weakens inline with the schedule drop. | 14/02/2012 | Taranaki | |
| Taranaki | Taranaki Dairy Beef Sale | Despite an average sized crowd and falling schedules the yarding of 1250 calves sold quite well. | 09/02/2012 | Taranaki | |
| Manawatu | Rongotea Sale | Rongotea Sale | 08/02/2012 | Manawatu | |
| Taranaki | Taranaki Beef & Sheep Sale | With a small yarding cattle sell on the mark. | 08/02/2012 | Taranaki | |
| Taranaki | Taranaki Prime Boner & Bull Sale | Market drops inline with schedule decreases. | 07/02/2012 | Taranaki | |
| Manawatu | Rongotea Sale | Rongotea Sale | 01/02/2012 | Manawatu | |
| Taranaki | Taranaki Beef & Sheep Sale | The yarding of 300 cattle saw 18mth to 30mth values ease, however weaner steers & heifers continued to sell well. | 01/02/2012 | Taranaki | |
| Waikato | Frankton Store Sale | Frankton Store Sale | 01/02/2012 | Waikato | |
| Waikato | Frankton Store Sale | Frankton Store Sale | 01/02/2012 | Waikato | |
| Taranaki | Taranaki Prime Boner & Bull Sale | Cattle, boner cows & works Bull fell in value, farming cattle eased slightly. | 31/01/2012 | Taranaki | |
| Waikato | Frankton Prime Sale | A small yarding in all sections of the sale. Best of the ox made to 230.5c/kg which showed on easing from previous weeks, but in line with schedule changes which also applied to heifers and bulls. Best of heifers realised 226c/kg. | 31/01/2012 | Waikato | |
| Waikato | Frankton Dairy Beef Sale | Frankton Dairy Beef Sale | 26/01/2012 | Waikato | |
| Manawatu | Rongotea Sale | Rongotea Sale | 25/01/2012 | Manawatu | |
| Taranaki | Taranaki Beef & Sheep Sale | Well bred steers & heifers sold well today despite a yarding of just over 200 stock. | 25/01/2012 | Taranaki | |
| Waikato | Frankton Store Sale | Frankton Store Sale | 25/01/2012 | Waikato | |
| Taranaki | Taranaki Prime Boner & Bull Sale | Another good yarding predominately being ex service bulls. Large beef and farming bulls still selling well. | 24/01/2012 | Taranaki | |
| Waikato | Frankton Prime Sale | A mediums sized yarding of good ox saw prices ease slightly, as did the heifers, both in line with schedule changes. Best of the ox made to 238.5c/kg with heifers to 228.5c/kg. Good conditioned bulls sold to expectations as did prime & boner cows. | 24/01/2012 | Waikato |

